Caramel E150a, E150c, E150d
| Product: | Caramel E150 |
| Source: | Caramelised Sugar (a), Wheat and Maize (c), Glucose Syrup (d) |
| Colour: | Brown/Yellow |
| Liquid/Powder: | Both |
| Application pH: | All |
| Heat stability: | Excellent |
| Light stability: | Excellent |
| Other considerations: | The charge of the caramel determines the application it can be used in |
| Most suitable applications: | Beverages, dairy, yoghurts, sugar confectionery, bakery, ice cream and meat applications |
Malt
| Product: | Malt |
| Source: | Roasted Barley Extract |
| Colour: | Brown |
| Water/Oil soluble: | Water Soluble |
| Liquid/Powder: | Both |
| Application pH: | All |
| Heat stability: | Excellent |
| Light stability: | Excellent |
| Other considerations: | Declared as an ingredient |
| Most suitable applications: | Bakery, cereals, sauces, seasonings and ice cream. |





